_W___._.__.._._................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 136834 | 0/85/190 | _ | 5.83 | 261 | 0 | 0.0 | 5.25 | 7.59 | 176.112.176.103 | http/1.1 | hip01:443 | GET /RDWeb/Pages/ HTTP/1.1 |
1-1 | 136844 | 0/78/155 | W | 5.61 | 0 | 0 | 0.0 | 4.23 | 9.40 | 18.222.233.22 | http/1.1 | hip01:80 | GET /server-status HTTP/1.1 |
2-1 | 136849 | 0/122/209 | _ | 5.40 | 254 | 0 | 0.0 | 4.24 | 9.44 | 176.112.176.103 | http/1.1 | hip01:443 | GET /RDWeb/webclient/ HTTP/1.1 |
3-1 | 137521 | 0/1/105 | _ | 0.00 | 33 | 0 | 0.0 | 0.00 | 5.26 | 78.153.140.177 | http/1.1 | ||
4-1 | 136853 | 0/97/172 | _ | 5.58 | 70 | 0 | 0.0 | 4.45 | 11.59 | 143.198.82.154 | http/1.1 | hip01:80 | GET /.vscode/sftp.json HTTP/1.1 |
5-1 | - | 0/0/152 | . | 5.07 | 678 | 0 | 0.0 | 0.00 | 12.67 | 127.0.0.1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
6-1 | 136923 | 0/77/149 | _ | 4.87 | 544 | 0 | 0.0 | 2.42 | 5.55 | 165.232.33.216 | http/1.1 | ||
7-1 | - | 0/0/85 | . | 2.50 | 6957 | 0 | 0.0 | 0.00 | 4.24 | 127.0.0.1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
8-1 | 137238 | 0/24/61 | _ | 2.12 | 0 | 0 | 0.0 | 0.03 | 3.11 | 18.222.233.22 | http/1.1 | hip01:80 | GET /robots.txt HTTP/1.1 |
9-1 | 137240 | 0/64/96 | _ | 2.24 | 30 | 0 | 0.0 | 2.06 | 3.21 | 78.153.140.177 | http/1.1 | ||
10-0 | - | 0/0/37 | . | 3.26 | 16437 | 2 | 0.0 | 0.00 | 1.11 | 93.171.240.98 | http/1.1 | my.krucha.com:443 | PUT /~dmitry/joplin/locks/1_1_33702281230c43e3af040625888fc888. |
11-1 | - | 0/0/57 | . | 3.82 | 7060 | 0 | 0.0 | 0.00 | 5.17 | 127.0.0.1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
12-1 | 136838 | 0/75/75 | _ | 5.39 | 301 | 0 | 0.0 | 2.16 | 2.16 | 154.81.156.54 | http/1.1 | hip01:80 | GET / HTTP/1.1 |
13-1 | - | 0/0/14 | . | 0.56 | 15293 | 0 | 0.0 | 0.00 | 1.06 | 127.0.0.1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
14-1 | 136842 | 0/127/127 | _ | 6.10 | 71 | 0 | 0.0 | 6.24 | 6.24 | 143.198.82.154 | http/1.1 | hip01:80 | GET /sftp-config.json HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 3 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 111 seconds, (range: 29...267) index usage: 0%, cache usage: 0% total entries stored since starting: 125 total entries replaced since starting: 0 total entries expired since starting: 122 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 236 miss total removes since starting: 0 hit, 0 miss |